Return to Previous Page

 

 

INTEPOWER batteries was established in 1993 and specializes in research, development, manufacture and sales of VCell brand Valve Regulated Lead Acid (VRLA) batteries. The full battery model range includes 2V, 4V, 6V, and 12V, which are widely used in the telecom, emergency lighting, alarm systems, security, medical, cordless, and wheelchair industry. Our experience and technical excellence are acclaimed in the VRLA industry. All of our standard products are manufactured with virgin lead, carry an 18 month material workmanship warranty and are manufactured to UL standards. Corporate offices, plate manufacturing and assembly are located centrally in Wuhan and Yingde, China.

 

Click on the product link to view / download the PDF specification sheet for that product. To view and/or print the specification sheets you will need the free Adobe Acrobat Reader from Adobe Systems Incorporated. Click here to download Adobe Acrobat.

 

If you require further assistance, please click here, fill in the appropriate fields, specify the subject, and push the send button. We will respond to your inquiry in 1 to 2 business days.

 

 

 

MSD Sheet (PDF)

Dangerous Goods Exempt Sheet (PDF)

 

BATTERY MODEL

DESCRIPTION

Dimensions (in)mm

TERMINAL TYPE

SPEC SHEET

L

W

H

Overall H

GENERAL PURPOSE

4VC4.5 4V 4.5Ah (1.86) 47.3 (1.86) 47.3 (3.94) 100 (4.13) 105 FO-01 N/A
6VC1.0 6V 1.0Ah (2.01) 51 (1.65) 42 (2.03) 51.5 (2.30) 58.5 FO-01 PDF
6VC1.3 6V 1.3Ah (3.82) 97 (0.94) 24 (2.05) 52 (2.32) 59 FO-01 PDF
6VC3.4 6V 3.4Ah (5.28)134 (1.34) 34 (2.36) 60 (2.64) 67 FO-01 PDF
6VC4.5 6V 4.5Ah (2.76) 70 (1.85) 47 (3.98) 101 (4.21) 107 FO-01 PDF
6VC5.0 6V 5.0Ah (2.76) 70 (1.85) 47 (3.98) 101 (4.21) 107 FO-02 PDF
6VC7.2 6V 7.2Ah (5.94)151 (1.34) 34 (3.70) 94 (3.94) 100 FO-01 PDF
6VC8.5 6V 8.5Ah (3.86) 98 (2.21) 56 (4.65) 118 (4.65) 118 FO-01 PDF
6VC12 6V 12Ah (5.94)151 (1.97) 50 (3.64) 92.5 (3.94) 100 FO-01 FO-02 PDF
6VC12T 6V 12Ah (4.25)108 (2.76) 70 (5.51) 140 (5.51) 140 PI-03   PI-04 PDF
6VC20 6V 20Ah (6.18) 157 (3.27) 83 (4.92) 125 (4.92) 125 FP-01 PDF
6VC155 6V 155Ah (10.2) 259 (7.09) 180 (9.70) 247 (10.12) 257 RT-03 PDF
6VC200 6V 200Ah (9.92) 252 (4.92) 125 (14.37) 365 (15.16) 385 RT-03 PDF
12VC0.8 12V 0.8Ah (3.78) 96 (0.98) 25 (2.44) 62 (2.44) 62 PI-01 PDF
12VC1.3 12V 1.3Ah (3.82) 97 (1.69) 43 (2.05) 52 (2.32) 59 FO-01 PDF
12VC2.0SLM 12V 2.0Ah (5.91)150 (0.81) 20.5 (3.48) 88.3 (3.48) 88.3 PC-01 PDF
12VC2.0V 12V 2.0Ah (7.17)182 (0.94) 24 (2.43) 61.7 (2.43) 61.7 PC-02 PDF
12VC2.2 12V 2.2Ah (7.01)178 (1.38) 35 (2.36) 60 (2.64) 67 FO-01 PDF
12VC2.9 12V 2.9Ah (3.11) 79 (2.20) 56 (3.90) 99 (4.13) 105 FO-01 PDF
12VC3.0R 12V 3.0Ah (5.20) 132 (1.30) 33 (3.86) 98 (4.09) 104 FO-01 PDF
12VC3.0S 12V 3.0Ah (2.60) 66 (2.60) 66 (3.86) 98 (4.09) 104 FO-01 PDF
12VC3.4 12V 3.4Ah (5.28) 134 (2.64) 67 (2.36) 60 (2.64) 67 FO-01 PDF
12VC4.0 12V 4.0Ah (3.54) 90 (2.76) 70 (3.98) 101 (4.21) 107 FO-01 PDF
12VC4.5 12V 4.5Ah (3.54) 90 (2.76) 70 (3.98) 101 (4.21) 107 FO-01 PDF
12VC5.0 12V 5.0Ah (3.54) 90 (2.76) 70 (3.98) 101 (4.21) 107 FO-02 PDF
12VC7.0 12V 7.0Ah (5.94) 151 (2.56) 65 (3.70) 94 (3.94) 100 FO-01 PDF
12VC7.2 12V 7.2Ah (5.94) 151 (2.56) 65 (3.70) 94 (3.94) 100 FO-01 FO-02 PDF
12VC12 12V 12Ah (5.94) 151 (3.86) 98 (3.70) 94 (3.94) 100 FO-02 PDF
12VC18 12V 18Ah (7.13) 181 (2.99) 76 (6.58) 167 (6.58) 167 FP-01 PDF
12VC26 12V 26Ah (6.54) 166 (6.89) 175 (4.92) 125 (4.92) 125 FP-01 PDF
12VC28 12V 28Ah (6.54) 166 (4.92) 125 (6.89) 175 (6.89) 175 FP-01 PDF
12VC32 12V 32Ah (7.80) 198 (5.12) 130 (6.22) 158 (7.01) 178 FP-07 PDF
12VC35 12V 35Ah (7.80) 198 (5.12) 130 (6.22) 158 (7.01) 178 FP-07 PDF
12VC40 12V 40Ah (7.76) 197 (6.50) 165 (6.69) 170 (6.69) 170 FP-03 PDF
12VC55 12V 55Ah (9.02) 229 (5.43) 138 (8.15) 207 (8.86) 225 FP-04 PDF
12VC65 12V 65Ah (10.69)271.5 (6.54) 166 (7.48) 190 (7.55) 191.8 FP-04 RT-02 N/A
12VC70 12V 70Ah (13.78) 350 (6.54) 166 (6.85) 174 (6.85) 174 FP-04 PDF
12VC80 12V 80Ah (10.24) 260 (6.65) 169 (8.19) 208 (8.31) 211 RT-02 PDF
12VC100A 12V 100Ah (12.95)329 (6.77) 172 (8.43) 214 (8.70) 221 RT-02 PDF
12VC200 12V 200Ah (20.47) 520 (10.24) 260 (8.27) 210 (9.45) 240 RT-03 PDF

DEEP / HIGH CYCLE

12VHC18 12V 18Ah (7.13) 181 (2.99) 76 (6.58) 167 (6.58) 167 FP-01 RT-01 N/A
12VHC26 12V 26Ah (6.54) 166 (6.89) 175 (4.92) 125 (4.92) 125 FP-01 RT-01 N/A
12VHC35 12V 35Ah (7.80) 198 (5.20) 132 (6.69) 170 (6.69) 170 RT-01 FP-07 N/A

HIGH RATE / UPS

12VHR21W 12V 21W/Cell (15min to 1.6V) +.250 / -.187 (5.47) 139 (1.89) 48 (4.04) 102.5 (4.25) 108 FO-04 FO-03 PDF
12VHR24W 12V 24W/Cell (15min to 1.6V) +.250 / -.187 (5.94) 151 (2.01) 51 (3.74) 95 (3.98) 101 FO-01 FO-02 PDF
12VHR36W 12V 36W/Cell (15min to 1.6V) .250 (5.94) 151 (2.56) 65 (3.70) 94 (3.94) 100 FO-02 PDF
12VHR54W 12V 54W/Cell (15min to 1.6V) .250 (5.94) 151 (3.86) 98 (3.70) 94 (3.94) 100 FO-02 PDF
12VHR80W 12V 80W/Cell (15min to 1.6V) Recessed (7.13) 181 (2.99) 76 (6.58) 167 (6.58) 167 RT-01 PDF

6V MISC

80-150

0819-0012

6V 2.5Ah GATES MONOBLOC

(4.48) 113

(1.81) 50

(2.75) 69

(2.75) 69

FO-01

PDF

80-151

0809-0012

6V 5.0Ah GATES MONOBLOC

(5.48) 139

(2.12) 53

(3.02) 76

(3.02) 76

FO-01

PDF

0859-0012

6V-8

6V 8Ah

Gates

(5.48) 139

(2.13) 54

(4.00) 102

(4.00) 102

FO-01

PDF

LEC36

EXIDE 6V 36Ah WET

(9.0) 229

(4.1) 104

(9.2) 234

(9.2) 234

Flag Post

PDF

RAY 641-ACM

Rayovac 6V

Non Rechargeable

(10.7) 271

(2.9) 74

(7.5) 190

(7.5) 190

Terminal Post

PDF

PS 6200

POWERSONIC

6V 20Ah

(6.18) 157

(3.27) 83

(4.92) 125

(4.92) 125

Flag Post

PDF

PS 6360

POWERSONIC

6V 36Ah

(6.25) 159

(3.35) 85

(6.95) 176

(6.95) 176

Flag Post

PDF

TERMINAL TYPES

FO-01

Return to Battery Model

FO-02

Return to Battery Model

FO-03

Return to Battery Model

FO-04

Return to Battery Model

FP-01

Return to Battery Model

FP-03

Return to Battery Model

FP-04

Return to Battery Model

FP-06

Return to Battery Model

FP-07

Return to Battery Model

FP-09

Return to Battery Model

PC-01

Return to Battery Model

PC-02

Return to Battery Model

PI-01

Return to Battery Model

PI-03

Return to Battery Model

PI-04

Return to Battery Model

RT-01

Return to Battery Model

RT-02

Return to Battery Model

RT-03

Return to Battery Model

 

Copyright Serva-Lite Sales 2007